Arizona Court Prices
Arizona Court Prices
| Arizona Class Prices By Court | ||||||
| Court Name | Court # | School Fee | AOC Fee | State Surcharge | Court Fee | Total |
| ROUND VALLEY JUSTICE | 101 | 35 | 20 | 45 | 100 | 200 |
| ST. JOHNS JUSTICE | 102 | 35 | 20 | 45 | 100 | 175 |
| PUERCO JUSTICE | 103 | 35 | 20 | 45 | 130 | 230 |
| CHINLE JUSTICE | 104 | 35 | 20 | 45 | 120 | 220 |
| SPRINGERVILLE MUNICIPAL | 141 | 35 | 20 | 45 | 85 | 185 |
| ST. JOHNS MUNICIPAL | 142 | 35 | 20 | 45 | 100 | 200 |
| EAGER MUNICIPAL | 145 | 35 | 20 | 45 | 85 | 185 |
| COCHISE CO. SUPERIOR | 200 | 35 | 20 | 45 | 0 | 100 |
| BISBEE JUSTICE | 201 | 35 | 20 | 45 | 100 | 200 |
| DOUGLAS JUSTICE #2 | 202 | 35 | 20 | 45 | 85 | 185 |
| BENSON JUSTICE | 203 | 35 | 20 | 45 | 125 | 225 |
| WILLCOX JUSTICE | 204 | 35 | 20 | 45 | 100 | 200 |
| SIERRA VISTA JUSTICE | 205 | 35 | 20 | 45 | 120 | 220 |
| BOWIE JUSTICE | 206 | 35 | 20 | 45 | 150 | 250 |
| DOUGLAS MUNICIPAL | 242 | 35 | 20 | 45 | 85 | 185 |
| BENSON MUNICIPAL | 243 | 35 | 20 | 45 | 125 | 225 |
| SIERRA VISTA MUNICIPAL | 245 | 35 | 20 | 45 | 120 | 220 |
| TOMBSTONE MUNICIPAL | 247 | 35 | 20 | 45 | 100 | 200 |
| HUACHUCA CITY MUNICIPAL | 248 | 35 | 20 | 45 | 100 | 200 |
| FLAGSTAFF JUSTICE | 301 | 35 | 20 | 45 | 110 | 200 |
| WILLIAMS JUSTICE | 302 | 35 | 20 | 45 | 110 | 187 |
| FREDONIA JUSTICE | 303 | 35 | 20 | 45 | 102 | 202 |
| PAGE JUSTICE | 305 | 35 | 20 | 45 | 110 | 210 |
| FLAGSTAFF MUNICIPAL | 341 | 35 | 20 | 45 | 80 | 180 |
| WILLIAMS MUNICIPAL | 342 | 35 | 20 | 45 | 110 | 187 |
| FREDONIA MUNICIPAL | 343 | 35 | 20 | 45 | 100 | 200 |
| PAGE MUNICIPAL | 345 | 35 | 20 | 45 | 148 | 248 |
| SEDONA MUNICIPAL (YAVAPAI CNTY) | 346 | 35 | 20 | 45 | 80 | 180 |
| GLOBE REGIONAL JUSTICE | 403 | 35 | 20 | 45 | 70 | 170 |
| PAYSON JUSTICE | 404 | 35 | 20 | 45 | 70 | 170 |
| MIAMI MUNICIPAL | 441 | 35 | 20 | 45 | 70 | 170 |
| HAYDEN MUNICIPAL | 442 | 35 | 20 | 45 | 70 | 170 |
| GLOBE MUNICIPAL | 443 | 35 | 20 | 45 | 70 | 170 |
| PAYSON MUNICIPAL | 444 | 35 | 20 | 45 | 70 | 170 |
| WINKLEMAN MUNICIPAL | 446 | 35 | 20 | 45 | 70 | 170 |
| STAR VALLEY MAGISTRATE | 447 | 35 | 20 | 45 | 70 | 170 |
| GRAHAM COUNTY SUPERIOR | 500 | 35 | 20 | 45 | 50 | 150 |
| SAFFORD JUSTICE | 501 | 35 | 20 | 45 | 70 | 170 |
| PIMA JUSTICE | 502 | 35 | 20 | 45 | 70 | 170 |
| SAFFORD MUNICIPAL | 541 | 35 | 20 | 45 | 73 | 173 |
| PIMA MUNICIPAL | 542 | 35 | 20 | 45 | 50 | 150 |
| THATCHER MUNICIPAL | 546 | 35 | 20 | 45 | 65 | 165 |
| CLIFTON / MORENCI JP | 601 | 35 | 20 | 45 | 50 | 150 |
| DUNCAN JUSTICE | 602 | 35 | 20 | 45 | 60 | 160 |
| CLIFTON MUNICIPAL | 641 | 35 | 20 | 45 | 50 | 150 |
| DUNCAN MUNICIPAL | 643 | 35 | 20 | 45 | 35 | 135 |
| Downtown Justice | 701 | 35 | 20 | 45 | 80 | 180 |
| Arcadia/Biltmore Justice | 702 | 35 | 20 | 45 | 80 | 180 |
| Estrella Mountain Justice | 703 | 35 | 20 | 45 | 80 | 180 |
| San Marcos Justice | 704 | 35 | 20 | 45 | 80 | 180 |
| East Mesa Justice | 705 | 35 | 20 | 45 | 80 | 180 |
| Ironwood Justice | 706 | 35 | 20 | 45 | 80 | 180 |
| Manistee Justice | 707 | 35 | 20 | 45 | 80 | 180 |
| Dreamy Draw Justice | 708 | 35 | 20 | 45 | 80 | 180 |
| Moon Valley Justice | 709 | 35 | 20 | 45 | 80 | 180 |
| Arrowhead Justice | 710 | 35 | 20 | 45 | 80 | 180 |
| McDowell Mountain Justice | 711 | 35 | 20 | 45 | 80 | 180 |
| South Mountain Justice | 712 | 35 | 20 | 45 | 80 | 180 |
| University Lakes Justice | 713 | 35 | 20 | 45 | 80 | 180 |
| Agua Fria Justice | 714 | 35 | 20 | 45 | 80 | 180 |
| West Mesa Justice | 715 | 35 | 20 | 45 | 80 | 180 |
| West McDowell Justice | 716 | 35 | 20 | 45 | 80 | 180 |
| Hassayampa Justice | 717 | 35 | 20 | 45 | 80 | 180 |
| Encanto Justice | 718 | 35 | 20 | 45 | 80 | 180 |
| Maryvale Justice | 719 | 35 | 20 | 45 | 80 | 180 |
| San Tan Justice | 720 | 35 | 20 | 45 | 80 | 180 |
| North Mesa Justice | 721 | 35 | 20 | 45 | 80 | 180 |
| Kyrene Justice | 723 | 35 | 20 | 45 | 80 | 180 |
| North Valley Justice | 724 | 35 | 20 | 45 | 80 | 180 |
| Desert Ridge Justice | 725 | 35 | 20 | 45 | 80 | 180 |
| Highland Justice | 726 | 35 | 20 | 45 | 80 | 180 |
| Country Meadows Justice Court | 727 | 35 | 20 | 45 | 80 | 180 |
| Maricopa Justice | 740 | 35 | 20 | 45 | 50 | 150 |
| Phoenix Municipal | 741 | 35 | 20 | 45 | 120 | 220 |
| Fountain Hills Municipal | 742 | 35 | 20 | 45 | 110 | 200 |
| Buckeye Municipal | 743 | 35 | 20 | 45 | 95 | 195 |
| Mesa Municipal | 745 | 35 | 20 | 45 | 105 | 205 |
| Gila Bend Municipal | 746 | 35 | 20 | 45 | 80 | 180 |
| Glendale Municipal | 747 | 35 | 20 | 45 | 115 | 215 |
| Chandler Municipal | 748 | 35 | 20 | 45 | 115 | 215 |
| Peoria Municipal | 750 | 35 | 20 | 45 | 162 | 262 |
| Scottsdale Municipal | 751 | 35 | 20 | 45 | 110 | 210 |
| Tempe Municipal | 753 | 35 | 20 | 45 | 105 | 205 |
| Tolleson Municipal | 754 | 35 | 20 | 45 | 65 | 165 |
| Wickenburg Municipal | 757 | 35 | 20 | 45 | 100 | 200 |
| El Mirage Municipal | 759 | 35 | 20 | 45 | 95 | 195 |
| Avondale Municipal | 760 | 35 | 20 | 45 | 115 | 215 |
| Surprise Municipal | 761 | 35 | 20 | 45 | 125 | 225 |
| Goodyear Municipal | 762 | 35 | 20 | 45 | 120 | 220 |
| Youngtown Municipal | 763 | 35 | 20 | 45 | 95 | 195 |
| Guadalupe Municipal | 764 | 35 | 20 | 45 | 140 | 240 |
| Paradise Valley Municipal | 765 | 35 | 20 | 45 | 135 | 235 |
| Gilbert Municipal | 766 | 35 | 20 | 45 | 115 | 200 |
| Carefree Municipal | 767 | 35 | 20 | 45 | 105 | 205 |
| Cave Creek Municipal | 768 | 35 | 20 | 45 | 100 | 200 |
| Litchfield Municipal | 769 | 35 | 20 | 45 | 150 | 250 |
| Queen Creek Municipal | 770 | 35 | 20 | 45 | 93 | 193 |
| KINGMAN CERBAT Justice | 801 | 35 | 20 | 45 | 100 | 200 |
| BULLHEAD CITY Justice | 802 | 35 | 20 | 45 | 100 | 200 |
| MOCCASIN Justice | 803 | 35 | 20 | 45 | 100 | 200 |
| LAKE HAVASU Justice | 804 | 35 | 20 | 45 | 100 | 200 |
| KINGMAN MUNICIPAL | 841 | 35 | 20 | 45 | 100 | 200 |
| BULLHEAD CITY MUNICIPAL | 842 | 35 | 20 | 45 | 100 | 200 |
| LAKE HAVASU MUNICIPAL | 844 | 35 | 20 | 45 | 100 | 200 |
| COLORADO CITY MUNICIPAL | 845 | 35 | 20 | 45 | 100 | 200 |
| HOLBROOK Justice | 901 | 35 | 20 | 45 | 75 | 175 |
| WINSLOW Justice | 902 | 35 | 20 | 45 | 50 | 150 |
| SNOWFLAKE Justice | 903 | 35 | 20 | 45 | 40 | 140 |
| SHOW LOW Justice | 905 | 35 | 20 | 45 | 100 | 200 |
| PINETOP Justice | 907 | 35 | 20 | 45 | 75 | 175 |
| KAYENTA Justice | 908 | 35 | 20 | 45 | 65 | 165 |
| HOLBROOK MUNICIPAL | 941 | 35 | 20 | 45 | 75 | 175 |
| WINSLOW MUNICIPAL | 942 | 35 | 20 | 45 | 50 | 150 |
| SHOW LOW MUNICIPAL | 945 | 35 | 20 | 45 | 100 | 200 |
| PINETOP/LAKESIDE Municipal | 949 | 35 | 20 | 45 | 85 | 185 |
| PIMA COUNTY CONSOLIDATED Justice Court | 1001 | 35 | 20 | 45 | 120 | 220 |
| AJO Justice | 1003 | 35 | 20 | 45 | 120 | 220 |
| GREEN VALLEY Justice | 1007 | 35 | 20 | 45 | 120 | 220 |
| TUCSON CITY Municipal | 1041 | 35 | 20 | 45 | 120 | 220 |
| SO. TUCSON MUNICIPAL | 1042 | 35 | 20 | 45 | 120 | 220 |
| MARANA MUNICIPAL | 1044 | 35 | 20 | 45 | 100 | 200 |
| ORO VALLEY MUNICIPAL | 1045 | 35 | 20 | 45 | 120 | 220 |
| SAHUARITA MUNICIPAL | 1046 | 35 | 20 | 45 | 120 | 220 |
| FLORENCE Justice | 1101 | 35 | 20 | 45 | 70 | 170 |
| CASA GRANDE Justice | 1102 | 35 | 20 | 45 | 70 | 170 |
| ELOY Justice | 1103 | 35 | 20 | 45 | 75 | 175 |
| MAMMOTH Justice | 1104 | 35 | 20 | 45 | 75 | 175 |
| ORACLE Justice | 1105 | 35 | 20 | 45 | 70 | 170 |
| SUPERIOR/KEARNY Justice | 1106 | 35 | 20 | 45 | 50 | 150 |
| APACHE JUNCTION Justice | 1107 | 35 | 20 | 45 | 80 | 180 |
| MARICOPA Justice | 1108 | 35 | 20 | 45 | 80 | 180 |
| SUPERIOR MUNICIPAL | 1140 | 35 | 20 | 45 | 50 | 150 |
| FLORENCE MUNICIPAL | 1141 | 35 | 20 | 45 | 75 | 175 |
| CASA GRANDE MUNICIPAL | 1142 | 35 | 20 | 45 | 75 | 175 |
| ELOY MUNICIPAL | 1143 | 35 | 20 | 45 | 95 | 195 |
| MARICOPA MUNICIPAL | 1144 | 35 | 20 | 45 | 80 | 180 |
| MAMMOTH MUNICIPAL | 1145 | 35 | 20 | 45 | 75 | 175 |
| KEARNY MUNICIPAL | 1147 | 35 | 20 | 45 | 60 | 160 |
| COOLIDGE MUNICIPAL | 1148 | 35 | 20 | 45 | 100 | 200 |
| APACHE JUNCTION MUNICIPAL | 1149 | 35 | 20 | 45 | 85 | 185 |
| SANTA CRUZ Superior | 1200 | 35 | 20 | 45 | 65 | 165 |
| NOGALES Justice | 1201 | 35 | 20 | 45 | 65 | 165 |
| EAST SANTA CRUZ Justice | 1202 | 35 | 20 | 45 | 100 | 200 |
| NOGALES MUNICIPAL | 1241 | 35 | 20 | 45 | 75 | 175 |
| PATAGONIA MUNICIPAL | 1242 | 35 | 20 | 45 | 60 | 160 |
| MAYER Justice | 1301 | 35 | 20 | 45 | 80 | 180 |
| VERDE VALLEY Justice | 1302 | 35 | 20 | 45 | 80 | 180 |
| PRESCOTT Justice | 1303 | 35 | 20 | 45 | 80 | 180 |
| SELIGMAN Justice | 1304 | 35 | 20 | 45 | 95 | 190 |
| BAGDAD Justice | 1306 | 35 | 20 | 45 | 80 | 180 |
| YARNELL Justice | 1307 | 35 | 20 | 45 | 80 | 180 |
| COTTONWOOD MUNICIPAL | 1342 | 35 | 20 | 45 | 80 | 180 |
| PRESCOTT MUNICIPAL | 1343 | 35 | 20 | 45 | 80 | 180 |
| PRESCOTT VALLEY MUNICIPAL | 1347 | 35 | 20 | 45 | 80 | 180 |
| CLARKDALE MUNICIPAL | 1348 | 35 | 20 | 45 | 99 | 199 |
| JEROME MUNICIPAL | 1349 | 35 | 20 | 45 | 80 | 180 |
| CHINO VALLEY MUNICIPAL | 1353 | 35 | 20 | 45 | 80 | 180 |
| CAMP VERDE MUNICIPAL | 1354 | 35 | 20 | 45 | 100 | 200 |
| DEWEY-HUMBOLDT Municipal | 1355 | 35 | 20 | 45 | 80 | 180 |
| YUMA Justice | 1401 | 35 | 20 | 45 | 150 | 250 |
| SOMERTON Justice | 1402 | 35 | 20 | 45 | 150 | 250 |
| WELLTON Justice | 1403 | 35 | 20 | 45 | 150 | 250 |
| YUMA MUNICIPAL | 1441 | 35 | 20 | 45 | 150 | 250 |
| SOMERTON MUNICIPAL | 1442 | 35 | 20 | 45 | 125 | 225 |
| WELLTON MUNICIPAL | 1443 | 35 | 20 | 45 | 150 | 250 |
| SAN LUIS MUNICIPAL | 1447 | 35 | 20 | 45 | 150 | 250 |
| QUARTZSITE JUSTICE | 1504 | 35 | 20 | 45 | 135 | 235 |
| SALOME JUSTICE | 1505 | 35 | 20 | 45 | 135 | 235 |
| PARKER JUSTICE | 1506 | 35 | 20 | 45 | 135 | 235 |
| QUARTZSITE MUNICIPAL | 1541 | 35 | 20 | 45 | 135 | 235 |
| PARKER MUNICIPAL | 1546 | 35 | 20 | 45 | 125 | 225 |
NTSI is certified under the Arizona Supreme Court Defensive Driving Program.
www.azdrive.com
1-888-334-5565
www.azdrive.com
1-888-334-5565

